Topphoteller i verden. Side 4

1949 hoteller
1501-1949 hoteller
# Hotell
Pris
Omtrentlig pris for én natt
Beliggenhet # anmeldelser
Popularitetspoeng
Popularitetspoengsummen gjenspeiler interesse- og tilfredshetsnivået blant gjestene, basert på data fra undersøkelser, anmeldelser og aktivitet på plattformen vår.
Vurdering
1501 Sofitel Dubai The Palm Resort & Spa $328 Dubai, De forente arabiske emirater 4648 140 8.6/10
1502 Sunrise Jade - Adults Only $188 Protaras, Kypros 589 140 9.1/10
1503 Jølstraholmen Camping og Hytter Vassenden $186 Vassenden, Norge 480 140 8.6/10
1504 Aquarium View Hotel $193 Rhodes City, Hellas 1238 140 5.0/10
1505 Finca Cortesin Hotel Golf & Spa $659 Casares, Spania 157 140 9.5/10
1506 Hotel Riu Karamboa (Adults Only) $573 Rabil, Kapp Verde 34 140 8.3/10
1507 Kipriotis Village Resort $147 Psalidi (Kos), Hellas 95 130 8.5/10
1508 Hotel Svartisen Mo i Rana $61 Mo i Rana, Norge 975 130 7.6/10
1509 Best Western Kom Hotel Stockholm $69 Stockholm, Sverige 5030 130 8.0/10
1510 Grand Hotel Tremezzo $1762 Tremezzo, Italia 151 130 9.5/10
1511 The Cavendish London $252 London, Storbritannia 3906 130 8.4/10
1512 Anantara New York Palace Budapest - A Leading Hotel Of The World $351 Budapest, Ungarn 4047 130 9.2/10
1513 Armani Hotel Dubai, Burj Khalifa $558 Dubai, De forente arabiske emirater 2164 130 8.9/10
1514 Hotel Lapad $309 Dubrovnik, Kroatia 1745 130 8.8/10
1515 Rodos Palladium Leisure & Wellness $151 Kallithéa, Hellas 895 130 9.1/10
1516 Elite Eden Park Hotel $250 Stockholm, Sverige 2799 130 8.9/10
1517 Tune Hotell Sarpsborg $88 Sarpsborg, Norge 436 130 7.3/10
1518 Sjomilitaere Samfund $128 Horten, Norge 292 130 8.5/10
1519 Best Western Gustaf Froding Hotel & Konferens $98 Karlstad, Sverige 3256 130 7.5/10
1520 Balestrand Hotel $165 Balestrand, Norge 745 130 8.3/10
1521 Sueno Hotels Golf Belek $120 Belek, Tyrkia 4 130 9.3/10
1522 Four Seasons Astir Palace Hotel Athens $817 Athen, Hellas 732 130 9.4/10
1523 La Flora Khao Lak - Sha Extra Plus $64 Khao Lak, Thailand 643 130 8.8/10
1524 Akti Beach Club $151 Kardamena (Kos), Hellas 9 130 7.7/10
1525 Mediterranean Palace $272 Playa de las Americas (Tenerife), Spania 1232 130 8.8/10
1526 Scandic Hammerfest $159 Hammerfest, Norge 483 130 7.6/10
1527 Nihi Sumba - 50 Best Hotels Of The World $1597 Watukarere, Indonesia 32 130 9.4/10
1528 The Sands Khao Lak By Katathani - Sha Extra Plus $96 Khao Lak, Thailand 2229 130 8.8/10
1529 Grecian Park $172 Protaras, Kypros 699 130 9.1/10
1530 Porto Kalamaki Hotel $33 Kalamaki, Hellas 290 130 5.0/10
1531 Lux* South Ari Atoll Resort & Villas $571 Dhidhoofinolhu, Maldivene 206 130 9.5/10
1532 Hotel Artus - Old Town $52 Gdańsk, Polen 1945 130 8.3/10
1533 Remisens Hotel Albatros $110 Cavtat, Kroatia 1923 130 8.1/10
1534 Pullman Paris Tour Eiffel $398 Paris, Frankrike 6173 130 8.3/10
1535 Aktivitetsbyen Gamle Fredrikstad $79 Fredrikstad, Norge 266 130 7.7/10
1536 Centara Grand Beach Resort & Villas Hua Hin $110 Hua Hin, Thailand 1627 130 9.0/10
1537 Bq Alcudia Sun Village $227 Playa de Muro (Mallorca), Spania 233 130 8.4/10
1538 Kresten Palace Hotel $45 Kallithéa, Hellas 1313 130 7.9/10
1539 Ig Nachosol Atlantic & Yaizasol By Servatur - Adults Only $131 Puerto Rico (Gran Canaria), Spania 478 130 8.2/10
1540 H10 Marina Barcelona $134 Barcelona, Spania 2186 130 8.4/10
1541 Tallink Hotel Riga $71 Riga, Latvia 4316 130 8.4/10
1542 Hotel Astoria, Best Western Signature Collection $63 København, Danmark 5611 130 7.9/10
1543 Ona Marinas De Nerja Spa Resort $119 Nerja, Spania 3338 130 8.5/10
1544 Nordic Hotel Forum $141 Tallinn, Estland 4038 130 9.1/10
1545 Le Meurice - Dorchester Collection $1939 Paris, Frankrike 223 130 9.5/10
1546 Mitsis Selection Alila $484 Faliraki, Hellas 965 130 9.1/10
1547 Hustadvika Havhotell - By Classic Norway Hotels $183 Farstad, Norge 581 130 9.2/10
1548 Pernera Beach Hotel $120 Protaras, Kypros 177 130 8.4/10
1549 Lancaster Gate Hotel $274 London, Storbritannia 12257 130 7.5/10
1550 Scandic Falkoner $194 København, Danmark 5498 130 8.2/10
1551 Aonang Villa Resort I Beach Front $92 Ao Nang, Thailand 1778 130 8.1/10
1552 Castellum Suites $147 Rhodes City, Hellas 1474 130 8.3/10
1553 The Hotel Chelsea $670 New York, USA 1174 130 9.3/10
1554 Zafiro Palace Andratx $473 Camp De Mar, Spania 274 130 8.5/10
1555 Hotel Sp34 $246 København, Danmark 3387 130 8.2/10
1556 Ajman Saray, A Luxury Collection Resort, Ajman $127 Ajman, De forente arabiske emirater 1037 130 8.9/10
1557 Lara Barut Collection $412 Antalya, Tyrkia 1862 130 9.5/10
1558 Barcelo Raval $132 Barcelona, Spania 2648 130 8.1/10
1559 Hotel Sant Jordi $86 Playa de Palma (Mallorca), Spania 1188 130 8.7/10
1560 Rixos Premium Dubrovnik $442 Dubrovnik, Kroatia 4820 130 9.0/10
1561 Aluasoul Palma Hotel Adults Only $66 Can Pastilla (Mallorca), Spania 1756 130 8.8/10
1562 Acandia Hotel $77 Rhodes City, Hellas 719 130 9.0/10
1563 Vagia Mare $145 Gerani (Chania), Hellas 124 130 9.3/10
1564 Grupotel Port D'Alcudia $100 Port de Alcudia (Mallorca), Spania 2093 130 8.6/10
1565 Kahya Hotel $188 Alanya, Tyrkia 116 130 8.3/10
1566 Bohusgården Hotell&Konferens Uddevalla $137 Uddevalla, Sverige 1724 130 8.1/10
1567 Vatnahalsen Høyfjellshotell Myrdal $305 Myrdal, Norge 152 130 8.2/10
1568 Hm Tropical $122 Playa de Palma (Mallorca), Spania 1401 130 8.3/10
1569 Despina Apartments $119 Platanés, Hellas 59 130 8.4/10
1570 Grand Hotel Amrath Amsterdam $168 Amsterdam, Nederland 4251 120 8.2/10
1571 Smarthotel Tromsø $80 Tromsø, Norge 5306 120 7.6/10
1572 Aegean Pearl $67 Rethymno, Hellas 84 120 8.2/10
1573 Sharm Reef Hotel $33 Sharm el-Sheik, Egypt 1206 120 8.8/10
1574 Comwell Kolding $108 Kolding, Danmark 1554 120 8.4/10
1575 Ozo Chaweng Samui $93 Chaweng (Koh Samui), Thailand 2433 120 8.3/10
1576 Rs Noatun $102 Horten, Norge 561 120 8.2/10
1577 Seminole Hard Rock Hotel & Casino Hollywood $134 Davie, USA 669 120 8.0/10
1578 Titanic Deluxe Lara $188 Antalya, Tyrkia 243 120 8.1/10
1579 Christabelle Hotel Apartments $117 Ajía Nápa, Kypros 346 120 8.4/10
1580 Yotel New York Times Square $151 New York, USA 6546 120 7.6/10
1581 Botel $257 Amsterdam, Nederland 2136 120 7.8/10
1582 Grand Hotel Central, Small Luxury Hotels $271 Barcelona, Spania 1019 120 8.7/10
1583 Libyan Princess $227 Paleokhóra, Hellas 197 120 9.2/10
1584 Hotel Eden Soller $264 Puerto de Sóller, Spania 717 120 8.2/10
1585 Hotel Flora $193 Göteborg, Sverige 2267 120 8.4/10
1586 Sofitel Dubai Jumeirah Beach $110 Dubai, De forente arabiske emirater 11993 120 9.4/10
1587 Villa Park Sun Island Resort $153 Maamigili, Maldivene 684 120 8.9/10
1588 Foldens Hotel $109 Skagen, Danmark 936 120 7.6/10
1589 Moevenpick Hotel Amsterdam City Centre $202 Amsterdam, Nederland 6338 120 8.5/10
1590 Nusa Dua Beach Hotel And Spa - Handwritten Collection $132 Nusa Dua (Bali), Indonesia 1602 120 8.6/10
1591 Atlantica Sancta Napa Hotel $219 Ajía Nápa, Kypros 147 120 8.6/10
1592 Imperial Hotel $354 København, Danmark 378 120 7.8/10
1593 Hotel Riviera Strand $234 Båstad, Sverige 409 120 8.8/10
1594 Thistle London Hyde Park Kensington Gardens $296 London, Storbritannia 3111 120 8.1/10
1595 Hotel Green Field $95 Playa del Inglés, Spania 811 120 7.7/10
1596 Frøken Skjolds Hotel Lyngengården Mosjøen $63 Mosjøen, Norge 467 120 6.1/10
1597 Oasis Belorizonte $161 Santa Maria, Kapp Verde 72 120 8.0/10
1598 Bacoli Hotel $103 Parga, Hellas 5 120 9.6/10
1599 Hotel Josefine $693 Wien, Østerrike 3191 120 9.3/10
1600 Hotel Apartamentos Bajondillo $71 Torremolinos, Spania 13157 120 8.6/10
1601 Chaweng Regent Beach Resort $137 Chaweng (Koh Samui), Thailand 2369 120 8.5/10
1602 Hotel Dubrovnik Palace $261 Dubrovnik, Kroatia 3244 120 9.0/10
1603 Bø Hotel $161 Bo (Telemark), Norge 303 120 7.5/10
1604 Abora Continental By Lopesan Hotels $173 Playa del Inglés, Spania 2075 120 8.3/10
1605 Craft Beer Central Hotel $53 Gdańsk, Polen 2843 120 9.2/10
1606 Gran Oasis Resort $155 Playa de las Americas (Tenerife), Spania 1332 120 8.4/10
1607 Esperides Beach Resort $130 Ammoudes (Rhodes), Hellas 477 120 8.4/10
1608 Salt & Sill $358 Klädesholmen, Sverige 454 120 8.6/10
1609 The Balmoral Hotel $600 Edinburgh, Storbritannia 1182 120 9.3/10
1610 Wakeup Copenhagen - Carsten Niebuhrs Gade $306 København, Danmark 11085 120 7.8/10
1611 Hotel Gamla Stan, BW Signature Collection $73 Stockholm, Sverige 3682 120 8.3/10
1612 Stora Hotellet; BW Premier Collection $150 Umeå, Sverige 1828 120 8.2/10
1613 Grand Hotel Arendal $147 Arendal, Norge 1817 120 8.1/10
1614 Ørland Kysthotell Brekstad $196 Brekstad, Norge 385 120 8.2/10
1615 Elite Hotel Adlon $87 Stockholm, Sverige 7672 120 8.4/10
1616 Mercure Rhodes Alexia Hotel & Spa (Adults Only) $59 Rhodes City, Hellas 573 120 8.5/10
1617 The Kensington Hotel $231 London, Storbritannia 430 120 8.6/10
1618 Blakemore Hyde Park $189 London, Storbritannia 11855 120 8.4/10
1619 Sol Cosmopolitan Rhodes $77 Ixiá, Hellas 90 120 8.7/10
1620 Hotel Beige $448 Paris, Frankrike 802 120 8.8/10
1621 Tanumstrand Spa & Resort Stugor $199 Grebbestad, Sverige 204 120 8.1/10
1622 Best Western Hotel Arctic Eden $121 Kiruna, Sverige 2216 120 8.0/10
1623 Thb Bamboo Alcudia - Adults Only $168 Port de Alcudia (Mallorca), Spania 337 120 9.0/10
1624 Ulvsby Herrgård Sunne $191 Sunne, Sverige 239 120 8.4/10
1625 Hotel Frantz, Worldhotels Crafted $247 Stockholm, Sverige 1448 120 9.1/10
1626 Breeze Hotel Victoria - Self-Service $53 Bergen, Norge 712 120 7.9/10
1627 Elba Sunset Mallorca Thalasso Spa $121 Palmanova, Spania 4062 120 8.7/10
1628 The Westin La Quinta Golf Resort & Spa, Benahavis, Marbella $276 Marbella, Spania 268 120 8.2/10
1629 Golden Beach Resort $96 Ao Nang, Thailand 853 120 7.8/10
1630 Sandy Bay Hotel $73 Plomari, Hellas 471 120 8.5/10
1631 Bio Beach Boutique Hotel - Adults Only $235 Rethymno, Hellas 280 120 9.5/10
1632 Via Del Corso Home Roma $575 Roma, Italia 1427 120 8.7/10
1633 Riu Palace Zanzibar (Adults Only) $287 Nungwi, Tanzania 1405 120 8.8/10
1634 Clarion Hotel The Pier $147 Göteborg, Sverige 3474 120 8.8/10
1635 Kysthotellet Rorvik $177 Rorvik (Nord-Trondelag), Norge 37 120 7.8/10
1636 Sandmoen Bed & Breakfast, Free Parking $133 Trondheim, Norge 623 120 7.2/10
1637 Wellton Centrum Hotel & Spa $109 Riga, Latvia 6887 120 8.4/10
1638 Camping Bella Italia $112 Peschiera del Garda, Italia 3407 120 8.0/10
1639 Hotel Videseter Stryn $196 Stryn, Norge 597 120 8.2/10
1640 Una Hotels Naxos Beach Sicilia $91 Giardini Naxos, Italia 1897 120 8.5/10
1641 Leikanger Fjordhotel $287 Leikanger (Sogn og Fjordane), Norge 667 120 7.7/10
1642 Pearl Beach $194 Rethymno, Hellas 143 120 8.8/10
1643 Royal Antibes - Luxury Hotel, Residence, Beach & Spa $112 Antibes, Frankrike 1181 110 7.8/10
1644 Hotel Oasia Aarhus City $124 Århus, Danmark 4526 110 8.7/10
1645 Barcelo Royal Beach $165 Slântsjev Brjag, Bulgaria 363 110 8.9/10
1646 Best Western Malmo Arena Hotel $151 Malmö, Sverige 6129 110 8.1/10
1647 Landal Hotel Fyrklit Hirtshals $108 Hirtshals, Danmark 510 110 7.3/10
1648 Eurostars Lucentum $111 Alicante, Spania 5150 110 8.4/10
1649 Hotel Be Live Adults Only Marivent $83 Palma de Mallorca, Spania 3518 110 7.9/10
1650 Radisson Blu Scandinavia Hotel Aarhus $115 Århus, Danmark 5181 110 8.0/10
1651 One&Only Le Saint Geran, Mauritius $861 Belle Mare, Mauritius 594 110 9.1/10
1652 Ibis Amsterdam Centre $170 Amsterdam, Nederland 10002 110 7.7/10
1653 Kassandra Bay Resort, Suites & Spa $409 Katsaros (Skiathos), Hellas 99 110 8.7/10
1654 Palmon Bay Hotel & Spa $93 Herceg Novi, Montenegro 1430 110 9.0/10
1655 Best Western Hotel Hebron $392 København, Danmark 2891 110 8.4/10
1656 Radisson Hotel Manchester City Centre, A Verified Net Zero Hotel $110 Manchester, Storbritannia 922 110 8.4/10
1657 Miramare Resort & Spa $75 Ágios Nikólaos, Hellas 1454 110 8.4/10
1658 Insotel Cala Mandia Resort $421 Cala Mandia (Mallorca), Spania 56 110 8.2/10
1659 Amari Hua Hin $64 Hua Hin, Thailand 1754 110 8.6/10
1660 Barut Hemera $865 Side, Tyrkia 636 110 9.2/10
1661 Sol Nessebar Palace All Inclusive $144 Nesebar, Bulgaria 742 110 8.8/10
1662 Rixwell Old Riga Palace Hotel $59 Riga, Latvia 6209 110 8.0/10
1663 Green Garden Suites Hotel $58 Alanya, Tyrkia 260 110 8.8/10
1664 Ac Hotel Malaga Palacio By Marriott $278 Málaga, Spania 2161 110 9.0/10
1665 Megali Ammos House $66 Megali Ammos (Skiathos), Hellas 287 110 8.7/10
1666 Hotel Alicante Gran Sol, Affiliated By Melia $165 Alicante, Spania 4197 110 7.9/10
1667 Chaweng Garden Beach Resort - Sha Plus $105 Chaweng (Koh Samui), Thailand 2150 110 8.8/10
1668 Ydalir Hotel $167 Stavanger, Norge 1229 110 8.8/10
1669 Vassos Nissi Plage Hotel & Spa $78 Ajía Nápa, Kypros 714 110 8.6/10
1670 Langenuen Motel & Camping $75 Stord, Norge 326 110 8.2/10
1671 President Hotel $168 London, Storbritannia 6628 110 8.0/10
1672 Park Club Europe $271 Playa de las Americas (Tenerife), Spania 1012 110 8.5/10
1673 Røst Bryggehotell $151 Røst, Norge 271 110 8.2/10
1674 St Svithun Hotel $75 Stavanger, Norge 1239 110 8.1/10
1675 Best Western Hotel Savoy $111 Karlstad, Sverige 1849 110 7.6/10
1676 Park Plaza Victoria Amsterdam $249 Amsterdam, Nederland 8961 110 8.6/10
1677 Globales Bouganvilla $115 Sa Coma (Mallorca), Spania 28 110 6.7/10
1678 Hotel Livvo Puerto De Mogan $80 Puerto De Mogan, Spania 332 110 8.9/10
1679 Fontainebleau Las Vegas $125 Las Vegas, USA 2451 110 9.0/10
1680 Thon Hotel Surnadal $155 Surnadal, Norge 244 110 7.8/10
1681 Kinn Hotell Florø $139 Florø, Norge 694 110 8.1/10
1682 Sugar Beach Mauritius $492 Flic-en-Flacq, Mauritius 766 110 8.9/10
1683 Lux* Belle Mare Resort & Villas $232 Belle Mare, Mauritius 1205 110 9.3/10
1684 Blue Sea Beach Resort $361 Faliraki, Hellas 753 110 8.3/10
1685 Lux* Grand Gaube Resort & Villas $202 Grande Gaube, Mauritius 1982 110 8.7/10
1686 Constance Ephelia $454 Port Glaud, Seychellene 3096 110 9.2/10
1687 Europa Hotel $36 Rhodes City, Hellas 576 110 8.1/10
1688 Park Hyatt Tokyo $352 Tokyo, Japan 290 110 9.2/10
1689 Hipotels Playa De Palma Palace&Spa (Adults Only) $173 Playa de Palma (Mallorca), Spania 1944 110 9.2/10
1690 Skjerjehamn $291 Anneland, Norge 110 110 8.7/10
1691 Saii Phi Phi Island Village $125 Phi Phi-øyene, Thailand 3121 110 8.6/10
1692 Hilton Diagonal Mar Barcelona $173 Barcelona, Spania 2180 110 8.1/10
1693 Leonardo Hotel Aberdeen $108 Aberdeen, Storbritannia 5088 110 8.2/10
1694 Glomstad Gjestehus Tretten $139 Tretten, Norge 218 110 9.1/10
1695 Storebaug Gjestegård Moss $105 Moss, Norge 1102 110 7.7/10
1696 Hindsaeter $279 Hindseter, Norge 47 110 9.3/10
1697 Fergus Style Tobago - Adults Only $108 Palmanova, Spania 856 110 8.8/10
1698 Hospes Amerigo, Alicante, A Member Of Design Hotels $196 Alicante, Spania 1812 110 8.8/10
1699 Anantara Dhigu Maldives Resort $841 Dhigu Island, Maldivene 188 110 9.1/10
1700 Golden Odyssey $75 Kolýmbia, Hellas 52 110 7.5/10
1701 Angsana Corfu Resort & Spa $193 Benitses (Corfu), Hellas 1063 110 9.2/10
1702 Elivi Skiathos $234 Koukounaries, Hellas 173 110 8.6/10
1703 Soneva Fushi $2336 Eydhafushi, Maldivene 3 110 9.7/10
1704 Seaden Sea World Resort & Spa $87 Kizilagac (Manavgat), Tyrkia 24 110 7.5/10
1705 Numa Konaktepe Hotel $171 Konaklı, Tyrkia 64 110 7.8/10
1706 Dreams Calvia Mallorca (Adults Only) $57 Magaluf (Mallorca), Spania 646 110 8.1/10
1707 Tollgaarden Gjestegaard $95 Larvik, Norge 917 110 9.0/10
1708 Barcelo Malaga $227 Málaga, Spania 2611 110 8.7/10
1709 Raffles Singapore $1718 Singapore, Singapore 326 110 9.6/10
1710 Sunrise Oasis Hotel & Waterpark $166 Protaras, Kypros 431 110 9.0/10
1711 Atlantica Dreams Resort $336 Gennadi, Hellas 452 110 9.6/10
1712 Beijing Home $53 Tromsø, Norge 214 110 6.6/10
1713 Atlantica Aqua Blue $110 Protaras, Kypros 758 110 8.6/10
1714 Dusit Thani Pattaya $104 Pattaya, Thailand 2444 110 8.3/10
1715 Constance Belle Mare Plage $440 Belle Mare, Mauritius 3460 110 8.8/10
1716 Europe Playa Marina - Adults Only $99 Illetas, Spania 899 110 8.5/10
1717 Viva Golf Adults Only 18+ $65 Port de Alcudia (Mallorca), Spania 264 110 9.0/10
1718 Los Amigos Beach Club $46 La Cala De Mijas, Spania 3082 110 8.8/10
1719 Hotel Xcaret Arte - All Parks All Fun Inclusive - Adults Only $729 Xcaret Park, Mexico 938 110 8.9/10
1720 Scandic Karasjok $220 Karasjok, Norge 700 110 8.4/10
1721 Dølen Hotel Evje $167 Evje, Norge 433 110 7.8/10
1722 Oasis Salinas Sea $146 Santa Maria, Kapp Verde 29 110 8.3/10
1723 Hotel Belles Rives $275 Juan-les-Pins, Frankrike 281 110 8.1/10
1724 Banyan Tree Bangkok $150 Bangkok, Thailand 1737 110 9.0/10
1725 Grand Hotel Saltsjoebaden $142 Saltsjöbaden, Sverige 1855 110 8.0/10
1726 Hilton Tallinn Park $132 Tallinn, Estland 3811 110 9.1/10
1727 Hedmarktoppen Hamar $59 Hamar (Hedmark), Norge 271 110 7.7/10
1728 Hotell Eikerapen Gjestegård Åseral Fossdal $144 Fossdal, Norge 95 110 8.6/10
1729 25Hours Hotel Indre By $507 København, Danmark 5217 110 8.7/10
1730 Novotel Warszawa Centrum $89 Warszawa, Polen 20404 110 8.9/10
1731 The Ixian Grand & All Suites - Adults Only Hotel $154 Ixiá, Hellas 958 110 8.7/10
1732 Hotel Jardin Tecina $135 Playa de Santiago (Isla de la Gomera), Spania 327 110 8.7/10
1733 Steam Hotel $151 Västerås, Sverige 1531 110 8.6/10
1734 Villa Alexis $107 Megali Ammos (Skiathos), Hellas 113 110 9.4/10
1735 Pestana Carlton Madeira Ocean Resort Hotel $370 Funchal (Madeira), Portugal 2004 110 8.5/10
1736 Hotel Riverton $190 Göteborg, Sverige 4570 110 8.5/10
1737 Holland House Residence Old Town $84 Gdańsk, Polen 1400 110 8.2/10
1738 Can Picafort Palace $90 Can Picafort (Mallorca), Spania 3099 110 8.2/10
1739 Sogndalstrand Kulturhotell $267 Sogndalsstrand, Norge 242 110 9.1/10
1740 Alimounda Mare Hotel $270 Kárpathos, Hellas 149 110 8.9/10
1741 Castival Hotel $350 Side, Tyrkia 163 110 5.0/10
1742 Oppdal Gjestetun Hotell $113 Oppdal, Norge 1221 110 7.8/10
1743 Kvitfjell Hotel $113 Kvitfjell, Norge 278 110 5.0/10
1744 Cheval Blanc Paris & Dior Spa Cheval Blanc Paris $2318 Paris, Frankrike 128 110 9.6/10
1745 Jegtvolden Fjordhotell Straumen $269 Straumen (Nord-Trondelag), Norge 820 100 8.8/10
1746 Maritim Fjordhotel $166 Flekkefjord, Norge 1137 100 8.4/10
1747 Royal Eagle Hotel $77 London, Storbritannia 7310 100 7.3/10
1748 Radisson Blu Elizabete Hotel, Riga $88 Riga, Latvia 6315 100 8.9/10
1749 Park International Hotel $110 London, Storbritannia 6337 100 7.8/10
1750 Enter Skansen Hotel $132 Tromsø, Norge 831 100 8.4/10
1751 The Westin Dragonara Resort, Malta $1058 Saint Julian's, Malta 2731 100 9.2/10
1752 Catalonia Barcelona Plaza $203 Barcelona, Spania 4688 100 8.8/10
1753 Spring Hotel Vulcano $262 Playa de las Americas (Tenerife), Spania 410 100 8.1/10
1754 Holiday Inn London Kensington High St. By Ihg $307 London, Storbritannia 10628 100 7.6/10
1755 Stanhope Hotel By Thon Hotels $190 Brussel, Belgia 1300 100 9.2/10
1756 Tjeldsundbrua Hotel Skanland $150 Skanland, Norge 1127 100 7.9/10
1757 Profilhotels Copenhagen Plaza $196 København, Danmark 2675 100 8.2/10
1758 X10 Khaolak Resort $110 Khao Lak, Thailand 791 100 8.9/10
1759 Temple Bar Hotel Dublin By The Unlimited Collection $252 Dublin, Irland 4323 100 8.3/10
1760 Hm Alma Beach - Adults Only $60 Can Pastilla (Mallorca), Spania 1407 100 8.2/10
1761 Eden Hotel By Maistra Collection $82 Rovinj, Kroatia 4761 100 9.0/10
1762 Hotel Hasselbacken $393 Stockholm, Sverige 4947 100 8.8/10
1763 Nobis Hotel Stockholm, A Member Of Design Hotels $219 Stockholm, Sverige 1140 100 8.5/10
1764 Maxx Royal Belek Golf Resort $7694 Belek, Tyrkia 139 100 9.3/10
1765 Monet Garden Hotel Amsterdam $326 Amsterdam, Nederland 4045 100 9.1/10
1766 Sun Gardens Dubrovnik $155 Orasac, Kroatia 2280 100 9.3/10
1767 Steris Elegant Beach Hotel $162 Rethymno, Hellas 471 100 8.8/10
1768 Sol Barbacan $177 Playa del Inglés, Spania 352 100 8.8/10
1769 Pegasos Deluxe Beach Hotel $429 Faliraki, Hellas 1295 100 8.4/10
1770 Anantara Riverside Bangkok Resort $156 Bangkok, Thailand 1630 100 9.0/10
1771 Blue Star Hotel $54 Alanya, Tyrkia 108 100 6.9/10
1772 Amadores Beach Apartments $211 Mogán, Spania 83 100 9.3/10
1773 Hotel Ruth, Worldhotels Crafted $269 Stockholm, Sverige 1468 100 9.2/10
1774 Volda Turisthotell $143 Volda, Norge 135 100 5.0/10
1775 Hotel Odjo D'Agua $105 Santa Maria, Kapp Verde 688 100 8.5/10
1776 Norfolk Towers Paddington $191 London, Storbritannia 9512 100 8.0/10
1777 Niza Apartamentos $83 Mogán, Spania 248 100 8.4/10
1778 Hard Rock Hotel Ibiza $157 Platja d'en Bossa, Spania 2619 100 8.4/10
1779 Cambrils Park Resort $146 Cambrils, Spania 94 100 8.5/10
1780 Puro Hotel Oasis Urbano $134 Palma de Mallorca, Spania 950 100 8.8/10
1781 Esperia City Hotel $45 Rhodes City, Hellas 1061 100 8.1/10
1782 Bahia Principe Sunlight Costa Adeje $176 Costa Adeje (Tenerife), Spania 1595 100 5.0/10
1783 Ilunion Fuengirola $139 Fuengirola, Spania 3779 100 8.2/10
1784 Arnor De Luxe Hotel & Spa $254 Side, Tyrkia 21 100 8.6/10
1785 Verdde Hotel Lakselv $126 Lakselv, Norge 557 100 6.6/10
1786 Zafiro Mallorca & Spa $99 Can Picafort (Mallorca), Spania 182 100 8.2/10
1787 Landmar Costa Los Gigantes Family Resort $278 Puerto de Santiago (Tenerife), Spania 1918 100 8.6/10
1788 The Tide - Rorbuer $195 Sørvågen, Norge 991 100 8.6/10
1789 Shangri-La Singapore $219 Singapore, Singapore 2176 100 9.0/10
1790 Vinpearl Resort & Spa Nha Trang Bay $85 Nha Trang, Vietnam 1399 100 8.7/10
1791 Leonardo Hotel Liverpool $102 Liverpool, Storbritannia 10109 100 8.3/10
1792 Rixos Downtown Antalya - The Land Of Legends Access $195 Antalya, Tyrkia 2251 100 8.7/10
1793 Vangelis Hotel&Suites Protaras $53 Protaras, Kypros 167 100 8.6/10
1794 Rixos Sharm El Sheikh - Adults Only 18 Plus $255 Sharm el-Sheik, Egypt 1854 100 9.5/10
1795 Occidental Torremolinos Playa $223 Torremolinos, Spania 2532 100 8.1/10
1796 Kaila Beach Hotel $1363 Alanya, Tyrkia 139 100 8.4/10
1797 Sea Containers London $347 London, Storbritannia 8074 100 8.8/10
1798 Kaya Palazzo Golf Resort $443 Belek, Tyrkia 341 100 9.0/10
1799 Zel Mallorca (Adults Only) $527 Palmanova, Spania 761 100 8.7/10
1800 Melia Palma Bay $120 Palma de Mallorca, Spania 3150 100 8.5/10
1801 Amethyst Napa Hotel & Spa $77 Ajía Nápa, Kypros 674 100 8.8/10
1802 Robinson Cabo Verde - Adults Only $276 Santa Maria, Kapp Verde 113 100 8.8/10
1803 Lundsbrunn Resort&Spa $98 Lundsbrunn, Sverige 1786 100 7.6/10
1804 Centara Mirage Beach Resort Dubai $1062 Dubai, De forente arabiske emirater 8478 100 8.5/10
1805 Voya Beach Resort $418 Sveti Vlas, Bulgaria 1585 100 9.8/10
1806 Ramberg Resort $180 Ramberg, Norge 971 100 8.1/10
1807 Hordatun Hotel $188 Røldal, Norge 595 100 8.1/10
1808 Hotel Naxos Beach $97 Naxos City, Hellas 383 100 8.7/10
1809 The Chesterfield Mayfair $928 London, Storbritannia 2341 100 8.9/10
1810 Novotel Gdansk Centrum $89 Gdańsk, Polen 2408 100 8.5/10
1811 Novotel Krakow Centrum $100 Krasków, Polen 4091 100 8.7/10
1812 Grecotel Creta Palace $677 Rethymno, Hellas 347 100 8.6/10
1813 Copenhagen Strand $361 København, Danmark 2644 100 8.6/10
1814 Alua Leo $44 Can Pastilla (Mallorca), Spania 4680 100 8.2/10
1815 Ja Beach Hotel, Dubai $95 Dubai, De forente arabiske emirater 1566 100 8.0/10
1816 Una Hotels Capotaormina $599 Taormina, Italia 2293 100 8.8/10
1817 Creta Palm Resort Hotel & Apartments $130 Stalós, Hellas 345 100 8.1/10
1818 Gran Hotel Guadalpin Banus $156 Marbella, Spania 1567 100 7.7/10
1819 Hotel Balcon De Europa $94 Nerja, Spania 2348 100 8.8/10
1820 Amals Stadshotell, BW Signature Collection $118 Åmål, Sverige 630 100 7.9/10
1821 Esperos Village Blue & Spa - Adults Only $1134 Faliraki, Hellas 1962 100 9.2/10
1822 Las Palmeras Affiliated By Fergus $123 Fuengirola, Spania 725 100 6.5/10
1823 Dusit Thani Hua Hin $103 Cha-Am, Thailand 853 100 8.8/10
1824 Cavo Maris Beach Hotel $114 Protaras, Kypros 1488 100 9.0/10
